In celebration of 20 years of SeisSol and 10 years of ExaHyPE, we are happy to announce
- The first Joint SeisSol+ExaHyPE User Workshop,
- A combined SeisSol+ExaHyPE user training
- The first SeisSol+ExaHyPE Hackathon,
taking place on June 11–12, 2026 in Garching (Munich), in the Leibniz Supercomputing Centre (LRZ).
For the user workshop (Jun 11), we call for contributed talks on usage and development of SeisSol or ExaHyPE, and closely related topics.
The user training and hackathon (Jun 12) is supported by the projects Geo-INQUIRE and ChEESE-2P and addresses new/potential and existing users of SeisSol and ExaHyPE. We will offer (partly parallel) tracks on:
- solving hyperbolic PDE systems with high-order discontinuous Galerkin methods using SeisSol and ExaHyPE
- Earthquake simulation with SeisSol
- ExaHyPE use cases from seismology to relativistic astrophysics
- Performing seismic simulations with SeisSol (hands-on session)
- How to implement your own hyperbolic PDE solver in ExaHyPE (hands-on session)
Existing and more experienced users of SeisSol and ExaHyPE are invited to discuss issues of usage, optimisation and further development of SeisSol and ExaHyPE during our Hackathon session on Jun 12.
Registration: Please refer to the registration link for further info and registration.
We hope you can join us.
Best regards,
Michael Bader, Tobias Weinzierl and Alice Gabriel
Workshop Program - June 11
| Time | Speaker | Topic |
|---|
| 08:30-08:45 | Michael Bader (TUM) | Welcome Note, Basic overview of SeisSol & ExaHyPE |
| 08:45-10:15 | Rachel Preca Trapani (LMU) | Do 3D Dynamic Rupture Models Capture the Variability in Long-Period Velocity Pulses? Insights from the 2023 Mw 7.8 Kahramanmaraş Earthquake |
| Thomas Ulrich (LMU) | Rupture dynamics on a mature strike-slip fault: insights from ensemble modeling of the 2025 Myanmar earthquake |
| Fabian Kutschera (Scripps) | Untangling seismo-acoustic and gravity waves in 3D fully coupled earthquake-tsunami simulations |
| Nico Schliwa (ETHZ) | Forecasting induced microearthquakes in the BedrettoLab with SeisSol |
| 10:30-12:00 | Han Zhang (Durham Univ.) | ExaGRyPE: How we build a Numerical relativity code with ExaHyPE 2 |
| Steven J. Gibbons (NGI) | Landslide and tsunami simulation using ExaHyPE and HySEA |
| Chung Ming Loi (Durham Univ.) | User Friendly Tsunami UQ Application with ExaHyPE and UM-Bridge |
| Mario Wille (TUM) | ExaHyPE on GPUs |
| 13:00-14:30 | Gabrielle Hobson (UCSD) | Mesh Morphing and Model Order Reduction for Earthquake Dynamic Rupture on the Southern San Andreas Fault |
| Sébastien Hok (ASNR) | Different applications of SEISSOL in the scope of seismic hazard assessment |
| Daniel Dreier (Univ. of Padua) | Formation of fault damage zones in carbonates |
| Mathilde Marchandon (LMU) | Multi-segmented rupture, coseismically-triggered aseismic slip, and shallow rake rotation during the 2025 Mw 7.1 Tingri, South Tibet, earthquake |
| 15:00-16:30 | Iris Christadler (LMU) | Geo-INQUIRE Transnational Access, SDL & Training Programm |
| Shane Murphy (IFREMER) | Stochastic Slip distributions on non-planar faults described by unstructured mesh |
| Olindo Zanotti (Univ. of Trento) | High order numerical schemes within a new first-order BSSNOK formulation of the Einstein equations |
| Alice Gabriel (Scripps/LMU) | 20 Years of SeisSol and 10 Years of ExaHyPE |
| 17:30-18:00 | Michael Dumbser (Univ. of Trento) | A simple and general framework for the construction of exactly div-rot-grad compatible discontinuous Galerkin finite element schemes on unstructured simplex meshes |
Training - June 12
| Time | Topic | Speakers |
|---|
| 09:00 - 10:00 | SeisSol introduction | Alice Gabriel, Fabian Kutschera, Gabrielle Hobson, Vikas Kurapati, Mathilde Marchandon, David Schneller, Thomas Ulrich |
| 10:00 - 11:00 | ExaHyPE introduction | Tobias Weinzierl, Mario Wille, Piyush Karki, Han Zhang |
| 12:00-14:00 | SeisSol/ExaHyPE Training & Hackathon | (hands-on session) |
| 14:30-16:00 | SeisSol/ExaHyPE Training & Hackathon | (hands-on session) |